Porter County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/28/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 93,823 7,788,174,354 2,564,564,101 3,976,212,985 14,328,951,440 1,035,362,252 13,293,589,188
100 Agricultural - Vacant Land 3,368 0 152,296,400 5,651,000 157,947,400 1,177,098 156,770,302
101 Agricultural - Cash Grain/general Farm 839 82,561,074 90,317,940 34,143,700 207,022,714 6,265 207,016,449
102 Agricultural - Livestock Other Than Dairy Or Poultry 42 5,284,780 2,826,500 2,318,200 10,429,480 0 10,429,480
103 Agricultural - Dairy Farm 3 210,840 375,700 651,900 1,238,440 0 1,238,440
104 Agricultural - Poultry Farm 1 171,300 4,100 12,200 187,600 0 187,600
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 6 281,460 173,800 352,200 807,460 0 807,460
109 Agricultural - Greenhouses 1 0 70,500 147,700 218,200 0 218,200
110 Agricultural - Hog Farm 3 0 420,200 596,400 1,016,600 0 1,016,600
111 Agricultural - Beef Farm 1 152,340 18,900 7,300 178,540 0 178,540
120 Agricultural - Timber 8 832,320 406,400 176,800 1,415,520 0 1,415,520
141 Agricultural Land With Mobile Home 0 0 0 0 0 0 0
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 304 3,163,780 18,978,700 10,695,600 32,838,080 28,214 32,809,866
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 65 0 1,900 10,258,300 10,260,200 4,125,524 6,134,676
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 15 0 0 785,300 785,300 158,546 626,754
310 Industrial Food & Drink 6 0 0 3,752,700 3,752,700 0 3,752,700
320 Industrial Foundries & Heavy Manufacturing 25 0 0 175,705,042 175,705,042 30,434,903 145,270,139
330 Industrial Medium Manufacturing & Assembly 9 0 41,800 31,439,050 31,480,850 29,932,058 1,548,792
340 Industrial Light Manufacturing & Assembly 81 15,552 315,700 108,018,991 108,350,243 43,942,245 64,407,998
345 Industrial Office 7 0 0 6,288,000 6,288,000 2,783,504 3,504,496
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 49 0 17,300 102,701,460 102,718,760 67,113,899 35,604,861
360 Industrial Truck Terminals 14 0 137,100 5,911,200 6,048,300 4,760,597 1,287,703
370 Industrial Small Shops 68 37,860 22,800 18,726,400 18,787,060 4,854,084 13,932,976
380 Industrial Mines And Quarries 12 0 6,600 1,330,100 1,336,700 0 1,336,700
385 Industrial Landfill 13 0 0 1,492,900 1,492,900 0 1,492,900
390 Industrial Grain Elevators 10 0 0 1,280,000 1,280,000 0 1,280,000
398 Industrial Building On Leased Land 20 0 0 60,896,191 60,896,191 39,336,264 21,559,927
399 Industrial Other Structures 51 0 17,200 31,063,611 31,080,811 17,550,835 13,529,976
400 Commercial Vacant Land 641 0 1,128,600 45,749,000 46,877,600 16,626,292 30,251,308
401 Commercial 4-19 Family Apartments 368 249,720 129,671,100 4,348,800 134,269,620 22,737,194 111,532,426
402 Commercial 20-39 Family Apartments 18 0 32,108,700 2,400 32,111,100 23,419,981 8,691,119
403 Commercial 40 Or More Family Apartments 99 0 337,187,200 4,258,400 341,445,600 65,774,507 275,671,093
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 111 0 158,600 6,400,100 6,558,700 2,981,986 3,576,714
410 Commercial Motels Or Tourist Cabins 18 113,520 58,600 8,387,700 8,559,820 0 8,559,820
411 Commercial Hotels 24 0 7,500 49,463,840 49,471,340 32,346,255 17,125,085
412 Commercial Nursing Homes & Hospitals 22 0 201,602,400 14,742,800 216,345,200 43,218,315 173,126,885
415 Commercial Mobile Home Parks 265 6,768 35,764,100 3,658,100 39,428,968 447,723 38,981,245
416 Commercial Camp Grounds 17 0 238,200 2,325,100 2,563,300 791,647 1,771,653
419 Commercial Other Housing 7 87,420 4,424,000 2,401,900 6,913,320 0 6,913,320
420 Commercial Small Retail 351 197,820 3,418,400 87,487,300 91,103,520 16,208,475 74,895,045
421 Commercial Supermarkets 10 0 0 21,935,800 21,935,800 5,718,250 16,217,550
422 Commercial Discount & Junior Department Stores 17 0 0 82,264,300 82,264,300 60,215,433 22,048,867
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 86 0 208,600 91,401,316 91,609,916 35,160,676 56,449,240
426 Commercial Community Shopping Center 7 0 0 35,005,300 35,005,300 22,804,539 12,200,761
427 Commercial Regional Shopping Center 1 0 0 5,694,000 5,694,000 1,825,287 3,868,713
428 Commercial Convenience Market 10 0 0 3,528,800 3,528,800 605,798 2,923,002
429 Commercial Other Retail Structures 97 155,784 262,600 73,094,200 73,512,584 40,549,081 32,963,503
430 Commercial Restaurant, Cafe, Or Bar 123 7,320 706,200 40,167,300 40,880,820 13,498,437 27,382,383
431 Commercial Franchise-type Restaurant 62 0 0 32,235,800 32,235,800 20,313,403 11,922,397
435 Commercial Drive-in Restaurant 7 0 0 2,493,000 2,493,000 1,357,478 1,135,522
439 Commercial Other Food Service 4 0 0 1,578,000 1,578,000 144,393 1,433,607
440 Commercial Dry Clean Plant Or Laundry 5 81,660 58,600 801,200 941,460 0 941,460
441 Commercial Funeral Home 12 113,460 233,300 4,264,000 4,610,760 0 4,610,760
442 Commercial Medical Clinic Or Offices 119 11,304 11,000 71,110,049 71,132,353 35,704,870 35,427,483
443 Commercial Drive-up / Walk-up Bank Only 6 0 0 931,400 931,400 76,604 854,796
444 Commercial Full Service Banks 58 0 0 31,970,600 31,970,600 6,042,470 25,928,130
445 Commercial Savings And Loans 4 0 0 2,505,200 2,505,200 1,832,625 672,575
447 Commercial Office Building 1 Or 2 Story 341 3,648 1,646,200 131,210,273 132,860,121 46,137,117 86,723,004
448 Commercial Office O/t 47 Walk-up 6 0 915,900 6,293,100 7,209,000 2,165,644 5,043,356
449 Commercial Office O/t 47 Elevator 3 0 0 6,404,400 6,404,400 6,091,670 312,730
450 Commercial Convenience Market With Gasoline Sales 51 0 54,600 20,365,500 20,420,100 7,942,772 12,477,328
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 10 0 0 2,774,300 2,774,300 21,058 2,753,242
452 Commercial Auto Service Station 13 0 0 3,896,700 3,896,700 1,015,610 2,881,090
453 Commercial Car Washes 17 0 0 5,231,800 5,231,800 337,794 4,894,006
454 Commercial Auto Sales & Service 54 0 3,100 32,403,400 32,406,500 15,816,960 16,589,540
455 Commercial Garage 135 119,700 189,000 33,466,500 33,775,200 7,054,281 26,720,919
456 Commercial Parking Lot Or Structure 109 0 135,700 10,512,700 10,648,400 3,795,552 6,852,848
460 Commercial Theaters 4 0 0 18,643,900 18,643,900 10,774,213 7,869,687
461 Commercial Drive-in Theaters 1 0 0 348,300 348,300 0 348,300
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 32 0 242,300 9,051,300 9,293,600 17,216 9,276,384
464 Commercial Bowling Alley 3 0 0 2,308,800 2,308,800 25,829 2,282,971
465 Commercial Lodge Hall Or Amusement Park 1 144,540 0 0 144,540 0 144,540
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 4 0 64,700 1,381,800 1,446,500 0 1,446,500
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 147 71,520 38,500 93,412,560 93,522,580 59,966,026 33,556,554
481 Commercial Mini-warehouse 69 77,880 668,000 41,085,200 41,831,080 3,132,586 38,698,494
482 Commercial Truck Terminals 6 0 0 15,268,300 15,268,300 12,130,127 3,138,173
490 Commercial Marine Service Facility 8 0 82,000 3,010,300 3,092,300 604,689 2,487,611
495 Commercial Marina 5 0 32,400 914,100 946,500 205,962 740,538
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 9 0 0 16,605,500 16,605,500 283,171 16,322,329
499 Commercial Other Structure 296 261,900 3,394,400 79,006,600 82,662,900 24,100,722 58,562,178
500 Residential Vacant Platted Lot 4,797 1,078,224 13,925,600 70,522,280 85,526,104 692,703 84,833,401
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,830 30,480 946,300 32,735,800 33,712,580 1,814,068 31,898,512
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 141 0 317,100 10,665,940 10,983,040 224,818 10,758,222
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 36 0 134,800 2,966,800 3,101,600 0 3,101,600
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 55 0 211,100 2,320,300 2,531,400 65,314 2,466,086
505 Residential Vacant Unplatted Land Of 40 Or More Acres 66 0 186,400 3,129,500 3,315,900 89,700 3,226,200
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 1,185 10,470,671 9,184,900 3,367,800 23,023,371 653 23,022,718
510 Residential One Family Dwelling On A Platted Lot 42,664 6,108,442,801 944,005,690 186,323,824 7,238,772,315 3,817,144 7,234,955,171
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 9,760 1,170,804,795 211,883,056 210,279,200 1,592,967,051 3,200,512 1,589,766,539
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 526 115,198,390 17,519,100 47,810,300 180,527,790 86,951 180,440,839
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 61 16,403,940 3,927,300 7,213,400 27,544,640 0 27,544,640
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 42 5,631,400 2,472,000 3,639,700 11,743,100 0 11,743,100
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 24 6,390,044 4,592,700 3,682,400 14,665,144 503,900 14,161,244
520 Residential Two Family Dwelling On A Platted Lot 1,984 113,875,561 227,285,700 919,400 342,080,661 1,551,450 340,529,211
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 181 10,538,736 17,116,500 417,900 28,073,136 36,793 28,036,343
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 3 491,040 680,700 352,700 1,524,440 0 1,524,440
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 49 1,592,472 10,007,700 32,500 11,632,672 22,665 11,610,007
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 21 2,718,555 963,100 19,300 3,700,955 0 3,700,955
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 0 0 0 0 0 0 0
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 1 94,920 0 2,800 97,720 0 97,720
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,371 102,645,819 31,399,200 1,181,500 135,226,519 8,973,481 126,253,038
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 329 21,134,152 9,998,700 130,200 31,263,052 0 31,263,052
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 2 0 0 118,100 118,100 0 118,100
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 0 0 0 0 0 0 0
591 Residential Pp Mobile Home (no Plat) 0 0 0 0 0 0 0
598 Residential On Leased Land 54 486,092 1,080,900 459,000 2,025,992 0 2,025,992
599 Residential Other Structures 1,727 2,824,682 6,337,000 30,971,000 40,132,682 193,056 39,939,626
600 Exempt Property Owned By The United States Of America 3,765 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 290 0 0 0 0 0 0
620 Exempt Property Owned By A County 332 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 82 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 942 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 243 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 166 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 64 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 5 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 23 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 165 0 197,600 52,900 250,500 0 250,500
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 289 0 1,884,700 1,696,833 3,581,533 1,344,955 2,236,578
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 34 282,300 28,800 263,785 574,885 235,085 339,800
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 291 0 47,215 1,235,250 1,282,465 0 1,282,465
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 29 0 0 625,963 625,963 29,681 596,282
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 959 0 18,400 2,428,873 2,447,273 798,017 1,649,256
800 Locally Assessed Vacant Utility Land-commercial 82 0 115,100 7,046,800 7,161,900 92,528 7,069,372
805 Locally Assessed Vacant Utility Land-industrial 1 0 0 2,200 2,200 0 2,200
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 79 0 67,300 16,489,700 16,557,000 3,215,200 13,341,800
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 169 0 31,300 105,100 136,400 0 136,400
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 1 0 85,100 172,200 257,300 0 257,300
830 Locally Assessed Property Owned By A Pipeline Company-commercial 5 0 0 463,100 463,100 0 463,100
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 26 0 35,600 361,600 397,200 0 397,200
841 State Assessed Operating Property Owned By A Railroad Company 5 0 0 6,300 6,300 0 6,300
845 Locally Assessed Property Owned By A Railroad Company-industrial 1 0 0 91,300 91,300 0 91,300
850 Locally Assessed Property Owned By A Sewage Company-commercial 1 0 0 873,800 873,800 0 873,800
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 55 0 300 6,055,500 6,055,800 245,826 5,809,974
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 1 0 0 900 900 0 900
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 30,000 30,000 0 30,000
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 10 0 4,800 2,597,200 2,602,000 167,728 2,434,272
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
B Business 6,221 0 0 1,133,426,404 1,133,426,404 89,735,270 1,043,691,134
C Mobile Home 3,236 2,624,010 26,708,300 0 29,332,310 0 29,332,310
CON CONVERSION 0 0 0 0 0 0 0
CON CONVERSION 0 0 0 0 0 0 0
D Personal Property 0 0 0 0 0 0 0
E Railroad 46 0 0 39,500,370 39,500,370 0 39,500,370
F Utilities 357 0 0 265,221,980 265,221,980 0 265,221,980
PP PP AUDIT 0 0 0 0 0 0 0
UNK Unknown Property Class 24 0 0 0 0 0 0